Topic Covered
Concepts, state-of-the-art, research, standards, implementations, conducting experiments, applications, and industry case studies are among the subject specified by the IJEMT. Both research and industry contributions are welcome in all tracks.
“International Journal of Engineering, Management & Technology” (IJEMT) provides a forum for sharing information and research findings in the following areas:
Science | Engineering | Technology |
| Animal science | Aeronautical Engineering | Biotechnology |
| Anthropology | Aerospace Engineering | Ceramic Technology |
| Applied sciences | Agricultural Engineering | Embedded System and Technology |
| Astronomy | Applied Electronics | Fashion Technology |
| Atmosphere | Aquaculture Engineering | Food and Nutrition |
| Ayurveda | Architecture & Planning | Information Technology |
| Biochemistry | Art and Architecture | Multimedia Technology |
| Biological Sciences | Automotive Engineering | Nanotechnology |
| Business | Biogenetics Engineering | Pharmaceutical Technology |
| Botany | Bioinformatics Engineering | Plastic Technology |
| Chemistry | Biological & Bio system Engineering | Printing Technology |
| Commerce | Biomedical Engineering | Polymer Technology |
| Commodity Science | Chemical Engineering | Rubber Technology |
| Computer Science | Civil Engineering | Management |
| Dental Science | Computer Engineering | Accounting and Finance |
| Earth Science | Electrical Engineering | Business Economics |
| Ecology | Electronics and Instrumentation Engineering | Business Ethics |
| Economics | Electromechanical System Engineering | Business Ethics and Legal Issues |
| Education | Engineering Management | Equality, Diversity and Inclusion |
| Entomology | Engineering Mathematics | Management Development |
| Environmental Science | Engineering Physics | Marketing |
| Fisheries | Engineering Sciences | Operations Management |
| Food Sciences | Environmental Engineering | Organizational Behaviour |
| Forensic Science | Food Safety and Quality Management | Strategic Management |
| Forestry | Geo Informatics Engineering | Home Science |
| Geography | Geo Technical Engineering | Child Care and Development |
| Geology | Industrial Engineering | Clothing and Textiles |
| Health sciences and Management | Information Security and Cyber Forensics | Dietetics |
| Materials Sciences | Nuclear Engineering | Food Science and Quality Control |
| Mathematics | Petro-Chemical Engineering | Health and Hygiene |
| Media Sciences | Petroleum Engineering | Home Economics |
| Medical Sciences | Production Engineering | Home Management |
| Meteorology | Remote Sensing and GIS | Home Nursing and First Aid |
| Microbiology | Robotics | Human Development & Relationships |
| Natural Science | Software Engineering | Pharmacy |
| Nursing | Structural Engineering | Analytical chemistry |
| Oceanography | System Engineering | Biomaterial sciences |
| Panchakarma | Telecommunication Engineering | Biopharmaceutics |
| Pedagogy Science | VLSI Design | Biotechnology |
| Pharmaceutical Science | Medicinal chemistry | |
| Pharmacology | Natural chemistry | |
| Pharmacodynamics | Others | |
| Physical Education | Pharmaceutics | |
| Physics | Pharmacogenomics | |
| Physiology | Pharmacology | |
| Plant Biology & Biotechnology | Pharmacy practice | |
| Political Science | Polymer sciences | |
| Psychology | ||
| Siddha | ||
| Social sciences | ||
| Sociology | ||
| Solar Physics | ||
| Space Science | ||
| Statistics | ||
| Systems science | ||
| Terrestrial Physics | ||
| Veterinary science | ||
| Veterinary Medicine | ||
| Visual Communication | ||
| Yoga Science | ||
| Zoology |